Riverina Challenge 2025
Posted on: 18 November
Riverina Challenge 2025
Results – 2025 Riverina Challenge
Prizes for visitors with the highest
aggregate Tuesday scores over the
three weeks played at Deniliquin, Leeton, Griffith
![]() Deniliquin |
![]() Leeton |
![]() Griffith |
Scrollable
Men Deniliquin Leeton Griffith Total Club
Ken Thompson 36 31 35 102 Bundaberg
John Daley 33 34 32 99 Grafton
Stuart Quarmby 33 37 34 104 Camden
Graeme Brierley33 33 32 32 97 Tocumwal
Peter Mawhinney 31 32 26 89 Grenfell
Peter Guy 30 31 32 93 Ryde Parramatta
Robert Duffy 30 29 34 93 The Grange
Tom Penski 30 33 31 94 Howlong
Charlie Swyer 29 27 26 82 Shoalhaven Heads
Fred Kath 29 36 27 92 Axedale
Gary Wheeler 28 31 28 87 Kiama
John Keiley 28 32 36 96 Wauchope
Bill Downton 26 31 32 89 Callalla Country
Anthony Stone 25 25 30 80 Sussex Inlet
Henry Kubacki 25 37 36 98 Tully Park
Peter Gron 25 29 26 80 Charlestown
Past Winners
Geoffrey Hatwell (Maffra)
Bill Crowthers (Sussex Inlet)
Michael Miller (Antill Park)
Allan Bransden (Russell Vale)
John McCaw (Nelson Bay)
Stuart Quarmby (Camden)
![]() Stuart Quarmby |
Scrollable
Ladies Deniliquin Leeton Griffith Total Club
Irene Swyer 37 37 36 110 Shoalhaven Heads
Debbie Gron 36 27 36 99 Charlestown
Ruth Iser 36 27 27 90 Axedale
Janet Guy 34 31 40 105 Ryde Parramatta
Jean Youl 32 30 42 104 Lakeside
Jackie Wheeler 31 26 35 92 Kiama
Wendy Mason 31 34 29 94 Sawtell
Carmel Downton 31 32 36 99 Callala Country
Shirley Mawhinney 29 30 39 98 Grenfell
Heather Dennis 27 26 34 87 Pambula-Merimbula
Past winners
Bev Bransden (Russel Vale)
Lee Daley (Yamba)
Rhonda Robertson (Gosford)
Jayne McCormack (Harden)
Shirley Mawhinney (Grenfell)
Irene Swyer (Shoalhaven Heads)
Irene Swyer with winnings from Leeton
![]() Irene Swyer with winnings from Leeton |
Scrollable




