NSW Veteran Golfers - Mixed Better Ball Championships
The Mixed 4BBB Championships have been held since 1997.
Year | Scratch Winners | Scratch Runners-up | Nett Winners | Nett Runners-up |
2016 | Trevor Carson – Uralla & Amanda Carr – Armidale | |||
2015 | Bob Gallagher – Glen Innes & Val Davidson – Tenterfield | |||
2014 | Doug Sutton – Gympie (QLD) & Del Groundwater – Gympie (QLD) | |||
2013 | Bob Gallagher – Glen Innes & Val Davidson – Tenterfield | |||
2012 | Michael Ward – North Ryde & Cheryl Ward – North Ryde | |||
2011 | Phil Jeffery – Belmont & Anne Jeffery – Belmont | |||
2010 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2009 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2008 | Ric Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2007 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2006 | Michael Ward – North Ryde & Cheryl Ward – North Ryde | |||
2005 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2004 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2003 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2002 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2001 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
2000 | Michael Ward – North Ryde & Cheryl Ward – North Ryde | |||
1999 | Phil Ainsworth – Tenterfield & Val Davidson – Tenterfield | |||
1998 | Bruce Lumley – Coffs Harbour & Patricia Lumley – Coffs Harbour | |||
1997 | Terry Daley – Tenterfield & Mavis Williams – Tenterfield |
Scrollable