Norfolk Island 2026 Week of Golf
Posted on: 20 April
1 Bishop, Steve Woolgoolga 39 36 42 117 11.4
![]() NSWVGA Male Shield Vets-2026-Winner Steve-Bishop- |
Scrollable
2 Arnold, Alan Bargara 39 35 38 112 18.3
3 CLARKE, ROBERT Cardwell GC 37 41 34 112
4 Petersen, William Redland Bay 38 32 37 107 25.2
5 Buchner, Roderick Mt Coolum 42 32 32 106 16.3
6 WHYBROW, GREG Redcliffe GC 35 36 34 105 13.0
7 Hurley, Michael Mackay GC 34 37 34 105 21.0
8 Gorman, John Kew GC 37 35 33 105 15.4
9 Heins, Roger Norfolk Island 39 35 31 105 17.7
10 Duncan, Philip Newcastle GC 34 35 33 102 22.3
11 Robertson, Kerry Norfolk Island 39 38 25 102 22.9
![]() NSWVGA Lady Shield 2026-Vets-Winner. Kerry-Robertson- |
Scrollable
12 Jacobsen, Paul Norfolk Island 39 34 28 101 14.5
13 Nobbs, Danny Norfolk Island 34 31 35 100 5.4
14 Christian, Edie Norfolk Island 37 29 34 100 37.3
15 McClymont, Col Casino 37 31 32 100 17.0
16 Powell, Cameron Lowood GC 36 33 31 100 5.4
17 LOVERING, DAVID Catalia CC 37 32 31 100 19.4
18 LEWIS, PETER Redcliffe GC 33 34 31 98 3.3
19 STenhouse, Steve Australia 28 35 34 97 17.6
20 Snell, Lisle Norfolk Island 34 33 29 96 23.6
21 Mc Mullan, Gerry Grafton District 35 29 31 95 18.3
22 Freeland, Terry Hawks is a Nest GC 30 34 31 95 10.5
23 Keeping, Arty Norfolk Island 30 35 30 95 21.3
24 MCDONALD, WAYNE Catalina CC 30 39 26 95 21.8
25 Scholes, Mark Sandy Gallop 30 26 38 94 27.0
26 Gardiner, Stephen Norfolk Island 34 27 33 94 6.6
27 munro, fiona Biggenden GC 33 29 32 94 34.0
28 Kosasih, Ernawati Meadowbrook GC 30 31 32 93 15.8
29 Hollier, Aaron Beerwah & District Memorial 31 32 30 93 15.4
30 Mellor, Andrew Emu Park 30 27 35 92 17.7
31 Shaw, Karen Norfolk Island 36 30 26 92 24.2
32 HARDING, ELIZABETH Young GC 25 32 34 91 12.0
33 Harris, Michael Grafton District 28 32 31 91 23.4
34 Olman, Grant Emu Park 31 29 31 91 29.3
35 Mc Mullan, Kathy Grafton District 32 28 30 90 14.7
36 Lockhart, Bruce Norfolk Island 25 36 29 90 13.0
37 Camilleri, Kay Gailes 30 31 29 90 19.8
38 Nielsen, Scott Emu Park 32 30 28 90 19.9
39 Adams, Kevin Norfolk Island 38 27 25 90 12.4
40 Seagrove, Rodney Meadowbrook GC 28 31 30 89 11.9
41 Bathe, William Townsville GC 27 32 30 89 20.5
42 Hull, Andrew Norfolk Island 29 31 29 89 18.0
43 Cordaiy, Louise Elanora 29 32 28 89 36.5
44 Anderson, Gregory Meadowbrook GC 32 31 25 88 22.5
45 Gardner, Kevin Castlemaine GC 33 26 28 87 16.0
46 Edward, Ian Norfolk Island 27 32 28 87 30.4
47 Anderson, Tim Beerwah & District Memorial 28 27 31 86 18.2
48 Cock, Graham Norfolk Island 33 26 27 86 24.7
49 Carter, Robert Ipswich GC 30 30 26 86 14.6
50 BROWN, KEVIN Catalina CC 28 32 26 86 14.4
51 HARDING, GRANT Young GC 31 25 29 85 3.0
52 Mason, Andrena Meadowbrook GC 26 28 30 84 22.5
53 Marven, Chris Norfolk Island 28 32 23 83 8.2
54 Hiddins, Carolyn Townsville GC 33 33 17 83 20.7
55 Caroleo, Frank Pinjarra GC 22 31 29 82 13.5
56 Toms, Stephen Coraki GC 25 29 28 82 24.2
57 Camilleri, Charles Brisbane River GC 23 32 27 82 13.0
58 Henwood, Neville Grafton District 28 22 31 81 13.6
59 Morgan, Sandra Meadowbrook GC 24 29 28 81 21.4
60 Stenhouse, Jan Australia 26 28 27 81 25.0
61 Young, Bryan Townsville GC 25 34 22 81 18.0
62 Anderson, Russell City GC 28 29 23 80 24.2
63 Crock, Peter Kew GC 24 26 29 79 17.7
64 Derbyshire, Shelly Meadowbrook GC 29 23 27 79 15.5
65 Mellor, Rhonda Emu Park 28 29 22 79 14.8
66 Spicer, Judy Norfolk Island 25 28 25 78 26.5
67 Arnold, Chris Bargara 26 24 27 77 29.8
68 Storie, Ashley Beerwah & District Memorial 29 22 26 77 14.2
69 Walden, Rees Norfolk Island 28 24 25 77 19.9
70 Cordaiy, Stephen The Australian GC 24 28 25 77 15.3
71 Griffith, Adrienne Townsville GC 22 26 26 74 27.7
72 GOLDBERG, PHILLIP Catalina CC 23 23 25 71 19.2
73 McNelis, Lorraine Townsville GC 26 19 25 70 33.8
74 Crock, Kate Kew GC 21 19 29 69 30.8
75 Marsh, Dot Meadowbrook GC 30 23 16 69 46.3
76 Tait, Grant Coraki GC 22 20 26 68 23.2
77 Lilley, Faye Mossman GC 25 21 22 68 28.1
78 Anderson, Marilyn Meadowbrook GC 21 25 21 67 13.1
79 Rose, Derelle Coraki GC 22 20 24 66 17.5
80 Jarrett, Richard Coraki GC 20 20 25 65 27.4
81 McNelis, Cuan Townsville GC 26 22 17 65 19.3
82 Lockhart, Robyn Norfolk Island 25 25 15 65 19.0
83 Grigg, Christine Cardwell GC 18 21 24 63 47.5
84 Agnew, Susan Meadow Spring s CC 22 21 20 63 26.7
85 O’ Neil, Felicity Meadow Springs CC 25 20 16 61 38.1
86 Caroleo, Janice Pinjarra GC 22 21 15 58 25.5
87 DOHERTY, KYM Coomealla 16 24 16 56 28.8
88 Seagrove, Lee Meadowbrook GC 25 29 54 16.6
89 Harrison, Marlene Meadowbrook GC 23 12 19 54 23.2
90 Richardson, Marilyn Meadow Springs CC 27 19 46 24.9
91 Clift, Christine Meadowbrook GC 19 9 7 35 47.7
92 Abercromby, Yvonne Meadow Springs CC 17 13 30 41.2
93 Curran, Margareth Meadow Springs CC 18 18 34.0
94 Young, Vicki Townsville GC 0 0

