NSW Veteran Golfers - Executive Council History
Executive Council
Note: * after a date indicates that the person continued as an Office Bearer in a different role.
President
G. Clarke | 1985 | John Hart | 1986-1988 | Reg Gardiner | 1989-1991* |
Len Shadwick | 1992 | Des Coady | 1993-2008 | Dick Farrant | 2009-2016 |
Ian Vidler | 2017-2022 | Les Knox | 2023 | John Daley | 2024- |
Scrollable
Vice-President
Len Shadwick | 1991* | John Leckie | 1991-1992 | Alan Read | 1992 |
Peter Berriman | 1993-1994 | John Powell | 1993-2002 | Eric Moulder | 1995-1997 |
Bill Poole | 1998-2012 | Les Mann | 2003-2015 | Ian Vidler | 2013-2016* |
John Dixon | 2016* 2023- |
Richard Doyle | 2017-2019 | Kel Pearce | 2017 |
Les Knox | 2018-2022* | John Daley | 2020-2023* | Rob Trembath | 2024- |
Scrollable
Secretary/Treasurer
Mervyn Burke | 1985-1992 | Reg Gardiner | 1993-1995 | Bob Coulson | 1995-1996* |
Scrollable
At the end of 1996 the roles of Secretary and Treasurer were split because of the increasing workload.
Secretary
Dick Farrant | 1997-2008* | Trevor Bell | 2009-2012 | Len Payne | 2013-2019 |
Aileen Williams | 2020- |
Scrollable
Treasurer
Bob Coulson | 1997-2007* | Alan Neems | 2008-2011 | David Gunner | 2012-2021 |
Dick van Buuren | 2021-2023 | Gary King | 2024- |
Scrollable
Councillor
Alan Read | 1991* | John Muggleton | 1991 1993-1995 |
Des Coady | 1992* |
Peter Berriman | 1992* | Max Baker | 1993 1996-1999 |
John Whitty | 1994-1995 |
Cliff Cullen | 1996-1997 | Keith Gray | 1996-1997 | John Dulihanty | 1998-2001 |
Eddie Boots | 1998-1999 | Ashley Harrison | 1998-1999 | Jim McArdle | 2000-2005 |
Rex Tate | 2000-2009 | Ron Walford | 2001 | Les Mann | 2001-2002* |
Paul Horton | 2002-2016 | Trevor Bell | 2003-2008* | Ron Simmons | 2005-2016 |
Mike Fenton | 2006 | Alan Neems | 2007* | Richard Doyle | 2007-2016* |
John Wickett | 2007-2009 | Col Darley | 2008-2016 | Bob Coulson | 2009* |
John Buttle | 2010 | Alan Young | 2010-2012 | Ian Vidler | 2010-2012* |
Chris Evans | 2011-2016 | John Dixon | 2013-2015* 2017-2022* |
Kel Pearce | 2013-2016* |
Stuart Dossetor | 2016-2023 | Les Knox | 2017* | Lance Fredericks | 2017-2022 |
Garry Mason | 2017-2021 | John Daley | 2017-2019* | Peter Taylor | 2018-2020 2022- |
Gerry Cox | 2018-2022 | Peter Guy | 2020- | Jim Shadlow | 2021- |
Penny Hudson | 2023- | Charlie Swyer | 2023- | Rob Trembath | 2023* |
Steve Mitchell | 2024- | Catherine Pautsch | 2024- |
Scrollable