Wauchope Country Club 2 Day Event 2022
Posted on: 14 September
Wauchope 2 days of golf 2022
Thursday 8th Sept 2022
All starters teed off at 9.00 on a bright sunny day
Friday 9th Sept 2022
Friday morning was not as sunny as the previous day, but the day was overcast with intermediate showers.
The NSWVGA Lady’s shield was won by Chris McNAll from Ballina Golf Club with 32 points
Runner up was Jeanice Gibson from Breakers Golf Club (Terrigal) on a count back from Chris.
The NSWVGA Men’s Shield was won by Michael Abbott from Cronulla with 36 points
Runner up was John Keiley with 34 points.
Thursday Lady’s Results
1 KOZINSKI, Wanda 37 15 A
2 AFFLECK, Carolyn 32 12 A
2 VASIC, Janice 32 26 A
4 CHANG, Julia 31 18 A
4 BEAZLEY, Sue 31 22 A
6 RO, Judy 30 19 A
7 WOODFIELD, Judith 28 23 A
7 HATCHMAN, Lyn 28 24 A
7 REIMER, Margaret 28 28 A
7 TRIGLONE, Helen 28 26 A
11 MCINNES, Diane 27 26 A
11 BAILEY, Jennifer 27 24 A
11 OMMUNDSON- KENNEDY, Dianne 27 34 A
14 BRANSDON, Bev 26 20 A
14 CROUCH, Kelly 26 21 A
14 MCDONALD, Sari 26 27 A
14 KIM, Yong 26 34 A
18 HEGGIE, Kristine 25 16 A
18 PONNUSAMY, Noelene 25 39 A
20 MILLER, Susan 24 14 A
21 GUYER, Kathryn 23 33 A
21 GIBSON, Jeanice 23 26 A
21 MC NALL, Chris 23 26 A
21 CATANZARITI, Gabriella 23 19 A
21 JARVIS, Laureen 23 34 A
21 WILLIAMS, Aileen 23 29 A
21 MCCLURE, Dale 23 26 A
28 O`BRIEN, Faye 22 23 A
29 REDMAN, Margaret 21 36 A
29 MCLEAN, Maree 21 32 A
29 HATTON, Lyn 21 25 A
32 TRUSLER, Linda 20 26 A
33 JONES, Vivien 16 45 A
33 SMITH, Catherine 16 32 A
35 BURNS, Marjorie 15 32 A
36 LEWIS, Joan 13 32 A
Friday Lady’s Results
1 MC NALL, Chris 32 28 A
1 GIBSON, Jeanice 32 28 A
3 BEAZLEY, Sue 29 24 A
3 CHANG, Julia 29 20 A
3 MCDONALD, Sari 29 29 A
3 BRANSDON, Bev 29 22 A
7 KOZINSKI, Wanda 28 17 A
7 MILLER, Susan 28 16 A
7 VASIC, Janice 28 28 A
10 WOODFIELD, Judith 27 25 A
11 HEGGIE, Kristine 26 17 A
11 CATANZARITI,Gabriella 26 21 A
11 WILLIAMS, Aileen 26 31 A
14 MCINNES, Diane 25 28 A
14 KIM, Yong 25 37 A
14 BAILEY, Jennifer 25 26 A
14 REDMAN, Margaret 25 38 A
14 HATTON, Lyn 25 27 A
19 GUYER, Kathryn 24 35 A
19 REIMER, Margaret 24 30 A
21 AFFLECK, Carolyn 23 13 A
21 O`BRIEN, Faye 23 25 A
23 HATCHMAN, Lyn 22 26 A
24 TRIGLONE, Helen 21 28 A
25 CROUCH, Kelly 20 23 A
26 RO, Judy 19 20 A
27 JARVIS, Laureen 18 36 A
28 BURNS, Marjorie 15 34 A
29 JONES, Vivien 13 45 A
Men Thursday Results
1 BAINBRIDGE, John 37 20 B
1 DUNCAN, Gary 37 9 A
1 ARGENT, Charles 37 20 B
1 HARRIS, Russell 37 20 B
1 GLASSPELL, Leigh 37 19 B
6 COLLINS, Steve 36 15 A
7 JONES, Ross 35 13 A
8 SMITH, Brian 34 19 B
8 KELLY, Kel 34 14 A
8 KING, Colin 34 24 B
11 TOONE, Robert 33 26 B
11 JONES, Peter 33 21 B
11 DIXON, Bill 33 16 A
11 WOODFIELD, Steve 33 12 A
11 CHANG, Chris 33 7 A
11 HOLLAND, Michael 33 6 A
17 KUBACKI, Henry 32 20 B
17 DARK, Robert 32 21 B
17 ROBINSON, David 32 13 A
17 LAST, Graham 32 22 B
21 HATTON, Chris 31 22 B
21 ZANON, Antonio 31 30 B
21 VASIC, Radomir 31 10 A
21 SHELLY, Noel 31 19 B
21 ELLIOTT, Phillip 31 19 A
26 CATANZARITI, Sam 30 17 A
26 COCKBURN, Alan 30 12 A
26 JEFFCOTT, Neil 30 22 B
26 MARTIN, Geoff 30 20 B
26 DANIELS, Gregory 30 15 A
26 CROUCH, Michael 30 28 B
32 NEWALL, Ralph 29 21 B
32 BAKER, Bob 29 23 B
32 KIM, Sang-Jin 29 16 A
32 KOZINSKI, Andrzej 29 24 B
32 MCDONALD, John 29 22 B
32 TRIGLONE, Tim 29 16 A
32 CAIRNS, David 29 14 A
32 MC DONALD, Paul 29 25 B
40 KENNEDY, Brian 28 21 B
40 EVANS, Paul 28 23 B
40 O`BRIEN, Mick 28 16 A
40 MYLONAS, Con 28 22 B
40 MACKENZIE, Rob 28 15 A
40 AFFLECK, Paul 28 22 B
46 TRUSLER, Derek 27 18 A
46 BRANSDON, Jim 27 25 B
46 TUNBRIDGE, Don 27 17 A
46 ABBOTT, Michael 27 9 A
46 LUKE, Graeme 27 11 A
51 O`BRIEN, Paul 26 15 A
51 DAVIES, Allen 26 22 B
51 CRAVEN, Stephen 26 11 A
51 YOON, David 26 20 B
51 JARVIS, Neville 26 27 B
51 MCINNES, Kevin 26 17 A
51 KEILEY, John 26 12 A
51 STEWART, Greg 26 27 B
51 JOHNSTON, David 26 17 A
60 GEORGE, Graham 25 12 A
61 BRANSDON, Alan 24 22 B
61 GIBSON, Tony 24 12 A
61 JONES, Malcolm 24 19 A
64 GRANT, Robert 23 13 A
65 CORNELL, Frank 22 22 B
65 KEARNEY, Ray 22 25 B
65 STOERTZER, Bernie 22 25 B
65 MILLER, Michael 22 31 B
65 BAILEY, Terry 22 29 B
70 PONNUSAMY, Nad 19 29 B
70 SYKES, Michael 19 31 B
72 MCCLURE, Tony 18 26 B
73 WILLIAMS, G 16 35 B
Friday Mens Results
1 DIXON, Bill 44 15 A
2 NEWALL, Ralph 36 21 B
2 ABBOTT, Michael 36 8 A
4 ROBINSON, David 35 12 A
5 JEFFCOTT, Neil 34 22 B
5 KEILEY, John 34 11 A
5 KELLY, Kel 34 13 A
5 JONES, Peter 34 21 B
5 JONES, Ross 34 12 A
10 DARK, Robert 33 21 B
10 DANIELS, Gregory 33 15 A
10 LUKE, Graeme 33 10 A
10 MCDONALD, John 33 22 B
10 DUNCAN, Gary 33 9 A
10 CRAVEN, Stephen 33 11 A
16 KENNEDY, Brian 32 21 B
16 CATANZARITI, Sam 32 17 A
16 HATTON, Chris 32 22 B
16 BAINBRIDGE, John 32 20 B
16 KEARNEY, Ray 32 24 B
16 COLLINS, Steve 32 15 A
22 WOODFIELD, Steve 31 12 A
22 MYLONAS, Con 31 21 B
22 BRANSDON, Alan 31 21 B
22 O`BRIEN, Mick 31 16 A
22 CAIRNS, David 31 13 A
22 GEORGE, Graham 31 11 A
22 MACKENZIE, Rob 31 14 A
22 ZANON, Antonio 31 30 B
30 BAILEY, Terry 30 29 B
30 BAKER, Bob 30 23 B
30 SANDEMAN-ALLEN, Nik 30 11 A
30 YOON, David 30 20 B
30 EVANS, Paul 30 23 B
30 KOZINSKI, Andrzej 30 24 B
36 KIM, Sang-Jin 29 15 A
36 CORNELL, Frank 29 22 B
36 KUBACKI, Henry 29 20 B
36 TOONE, Robert 29 25 B
40 GLASSPELL, Leigh 28 18 A
40 ARGENT, Charles 28 20 B
40 AFFLECK, Paul 28 22 B
43 DAVIES, Allen 27 22 B
43 MARTIN, Geoff 27 20 B
43 HOLLAND, Michael 27 6 A
43 VASIC, Radomir 27 9 A
47 KING, Colin 26 23 B
47 SMITH, Brian 26 19 B
47 TRUSLER, Derek 26 18 A
47 TRIGLONE, Tim 26 16 A
47 MILLER, Michael 26 31 B
47 LAST, Graham 26 22 B
53 CHANG, Chris 25 6 A
54 CROUCH, Michael 24 28 B
55 SYKES, Michael 23 31 B
55 STEWART, Greg 23 27 B
55 O`BRIEN, Paul 23 14 A
55 SHELLY, Noel 23 19 B
59 MCINNES, Kevin 22 16 A
59 JOHNSTON, David 22 16 A
59 JARVIS, Neville 22 27 B
62 MC DONALD, Paul 21 25 B
63 GIBSON, Tony 20 11 A
64 MCCLURE, Tony 19 26 B
Mens Champion 36 Holes Bill Dixon 77
Ladies Champion 36 Holes Wanda Kozinski 65
THURSDAY NEAREST PINS
LADIES.
4th. No Winner. 7th. No Winner. 18th. Chris Mc Nall 3.7m
MEN.
A. 4th.Kel. Kelly 73cm 7th John Kieley 6.08m 18th Garry Duncan 3.81m
B. 4th. No Winner. 7th. Leigh Glasspell 4.23m 18th. Rod Toone 7.88m
BALLS TO
Ladies 33 Men 34.
FRIDAY NEAREST PINS.
Ladies 4th. No Winner 7th. No Winner 18th. Dianne Mc Innes 11.2m
Men (A) 4th. Steve Collins 1.64m 7th No Winner 18th. Greg Daniels 3.16m
(B) 4th. No Winner 7th No Winner 18th Henry Kubacki 1.97
BALLs TO 32