NSW Veteran Golfers - Stroke Play Championships
The Stroke Play Championships have been held since 1993.
| Years | Tournament Director | Venue |
| 1993 | Bob Parsons | Forbes |
| 1994 | Ken Jacques | Dubbo |
| 1995 | Max Livingstone | Wauchope, Kempsey |
| 1996 | Reg Manning | Twin Towns Club Banora |
| 1997 | Frank Murphy | Dubbo |
| 1998 | Alan Hawkins | Bonville |
| 1999 | Reg Manning | Twin Towns Club Banora |
| 2000 | Peter Kime | Port Macquarie |
| 2001 | ||
| 2002 | Harold Percival | Duntryleague, Wentworth (Orange) |
| 2003 | Peter Coyle | Duntryleague, Wentworth (Orange) |
| 2004 | John Mitchell | Murwillumbah |
| 2005 | David McLean | Mudgee |
| 2006 | Trevor Bell | Wollongong, Kiama, Port Kembla |
| 2007 – 2013 | Dick Farrant | Liverpool, Bankstown |
| 2014 | Les Knox | Richmond, Penrith, Stonecutters Ridge |
| 2015 | Les Knox | Richmond, Glenmore Heritage Valley, Stonecutters Ridge |
| 2016 | Les Knox | Richmond, Penrith, Stonecutters Ridge |
| 2017 | Les Knox | Richmond, Glenmore Heritage Valley,Stonecutters Ridge |
| 2018 | Les Knox | Richmond, Dunheved, Stonecutters Ridge |
| 2019 | Les Knox | Richmond, Glenmore Heritage Valley, Stonecutters Ridge |
| 2020 | Les Knox | Not held – pandemic |
| 2023 – | John Dixon | Dubbo |
Scrollable
| Year | Mens Scratch Winner | Mens Scratch Runner-up | Mens Nett Winner | Mens Nett Runner-up |
| 2025 | Phil Munroe – Dubbo | Darren Payne – Highlands | Gary McKenzie – Dubbo | Gary McKenzie – Dubbo |
| 2024 | Phil Munroe – Dubbo | John McFarlane – Shoalhaven | Darren Payne – Highlands | Ken Hinton Dubbo |
| 2023 | Gary McKenzie – Gilgandra | John Osborne – Mudgee | Ron Willis – Dubbo | Ian Hoppe – Taree |
| 2022 | Not held – pandemic | |||
| 2021 | Not held – pandemic | |||
| 2020 | Not held – pandemic | |||
| 2019 | John Osborn – Mudgee | |||
| 2018 | Ricky Allison – Camden Lakeside | |||
| 2017 | Laurie Cupples – Leonay | |||
| 2016 | Denis Dale – Twin Creeks | |||
| 2015 | Col Kenning – Kiama | |||
| 2014 | Greg Kent – Charlestown | |||
| 2013 | Greg Kent – Charlestown | |||
| 2012 | Col Kenning – Kiama | |||
| 2011 | Col Kenning – Kiama | |||
| 2010 | Col Kenning – Kiama | |||
| 2009 | Darcy Cluff – Pennant Hills | |||
| 2008 | Jim Malkus – Cabramatta | |||
| 2007 | Rick Oliver – Young | |||
| 2006 | Jack Parker – Wyong | |||
| 2005 | Kerry Paine – Mudgee | |||
| 2004 | Ian Llewellen – Coffs Harbour | |||
| 2003 | Ken Madden – Merewether | |||
| 2002 | Geoff Everett – The Lakes | |||
| 2001 | Peter Sobels – Ballina | |||
| 2000 | Greg Collins – Pt Macquarie | |||
| 1999 | Ken White – Belmont | |||
| 1998 | John Cheadie – Nowra | |||
| 1997 | Earl Golding – Pt Macquarie | |||
| 1996 | John Davis – Club Banora | |||
| 1995 | Frank Ryan – Howlong | |||
| 1994 | Fred Symonds – Wolston Park | |||
| 1993 | Roy Symonds – Forbes |
Scrollable